Nutrition Facts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 100 grams | |||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||
Calories 69 Calories from Fat8 | |||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||
Total Fat 0.9g 1% | |||||||||||||||||||||
Saturated Fat 0.1g 1% | |||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||
Cholesterol 48mg 16% | |||||||||||||||||||||
Sodium 372mg 16% | |||||||||||||||||||||
Potassium 124mg 4% | |||||||||||||||||||||
Total Carbohydrate 0g 0% | |||||||||||||||||||||
Dietary Fiber 0g 0% | |||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||
Protein 15g 30% | |||||||||||||||||||||
| |||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Grouper Head
$2.99Price